52V 30Ah 14S4P Rechargeable Li-ion Battery for E-Bike E-Scooter with BMS
52V 30Ah 14S4P Rechargeable Li-ion Battery for E-Bike E-Scooter with BMS
BUNDLE & SAVE
Couldn't load pickup availability
-
Ordered
- - -
Order Ready
- - -
Delivered
52V 30Ah 14S4P Rechargeable Li-ion Battery for E-Bike E-Scooter with BMS
Please specify the plug type you need in your order. Feel free to customize the plug combination according to your needs—it doesn’t have to match the fixed setup in the picture. (XT60 + XT90 + DC included as standard.)
⚡ Voltage Options:
24V, 36V, 48V, 52V, 60V, 72V
⚡ Capacity (Ah) Options:
12Ah, 15Ah, 20Ah, 25Ah, 30Ah, 35Ah, 40Ah, 45Ah, 50Ah,60Ah,65Ah,75Ah
✅ Compatible With:
Electric Scooters, Electric Bicycles, Hoverboards, Wheelchairs, Outdoor Power Supply & More!
🔧 Battery Specifications:
-
Cell Type: High-quality 18650 Lithium-ion Cells
-
Cycle Life: Over 1000 Charging Cycles
-
BMS: Advanced BMS (Battery Management System) for Overcharge, Over-discharge, Short Circuit & Temperature Protection
📦 Package Includes:
-
1 x Lithium Battery Pack
-
1 x Charger (Free Charger Included with Local Plug!)
🛡️ Warranty & After-Sales:
We stand behind our products! Upon receipt, please inspect the battery for any damage or issues. If there is a problem, contact us within 24 hours with clear photos/video evidence. We will offer a refund or resend a replacement.
📌 Important Notes:
-
🛒 Before Purchase: Confirm battery size, connector type, capacity, and voltage. Contact us if unsure!
-
🔄 Returns: Accepted only for defective items. Wrong plug types? We can resend the correct one, but shipping fees will apply.
-
⏳ Processing & Shipping:
-
Batteries are assembled within 24 hours of payment.
-
Shipped within 48 hours.
-
Tracking info updated within 5 business days.
-
Estimated delivery: 15–21 days after dispatch.
-
-
💬 Customer Service: Got an issue? Message us! We respond within 24 hours. Please avoid leaving negative feedback before we resolve the problem.
🌍 Ships To:
USA, Ireland, Estonia, Austria, Australia, Brazil, Bulgaria, Belgium, Poland, Denmark, Germany, France, Finland, South Korea, Netherlands, Canada, Czech Republic, Croatia, Latvia, Lithuania, Luxembourg, Romania, Malta, Mexico, Portugal, Japan, Sweden, Cyprus, Slovakia, Slovenia, Spain, Greece, Hungary, Israel, Italy, UK, Chile
(Contact us if your country isn’t listed.)
🎯 Reliable | Long-Lasting | Ready to Power Your Ride!
Order now and experience high-performance energy for your electric vehicles and outdoor needs!
| voltage | *S*P | Ah | Size(±5mm) | charger | Weight(kg) | package weight(kg) |
| 24V | 7S1P | 15 | 130*68*25 | 29.4V | 0.28 | 0.88 |
| 24V | 7S2P | 20 | 255*70*28 | 29.4V | 0.56 | 1.16 |
| 24V | 7S3P | 25 | 130*65*58/210*70*40 | 29.4V | 0.84 | 1.54 |
| 24V | 7S4P | 30 | 130*80*66 | 29.4V | 1.12 | 1.92 |
| 24V | 7S5P | 35 | 130*95*65 | 29.4V | 1.4 | 2.2 |
| 24V | 7S6P | 40 | 220*80*70 | 29.4V | 1.68 | 2.48 |
| 36V | 10S1P | 15 | 190*68*30 | 42V | 0.4 | 1 |
| 36V | 10S2P | 20 | 186*66*38 | 42V | 0.8 | 1.5 |
| 36V | 10S3P | 25 | 238*66*60/290*70*40 | 42V | 1.2 | 2 |
| 36V | 10S4P | 30 | 188*78*68/380*70*40 | 42V | 1.6 | 2.4 |
| 36V | 10S5P | 35 | 193*97*67 | 42V | 2 | 2.8 |
| 36V | 10S6P | 40 | 190*123*70 | 42V | 2.4 | 3.2 |
| 36V | 10S7P | 45 | 190*150*70 | 42V | 2.8 | 3.6 |
| 36V | 10S8P | 50 | 187*148*68 | 42V | 3.2 | 4 |
| 48V | 13S2P | 20 | 250*68*38 | 54.6V | 1.04 | 1.84 |
| 48V | 13S3P | 25 | 235*68*65 | 54.6V | 1.56 | 2.36 |
| 48V | 13S4P | 30 | 255*80*70/400*110*52 | 54.6V | 2.08 | 2.88 |
| 48V | 13S5P | 35 | 240*110*70 | 54.6V | 2.6 | 3.4 |
| 48V | 13S6P | 40 | 240*124*70 | 54.6V | 3.12 | 3.92 |
| 48V | 13S7P | 45 | 240*110*70 | 54.6V | 3.64 | 4.44 |
| 48V | 13S8P | 50 | 250*150*70 | 54.6V | 4.16 | 4.96 |
| 48V | 13S9P | 60 | 255*70*185 | 54.6V | 4.68 | 5.48 |
| 52V | 14S2P | 15 | 260*58*68 | 58.8V | 1.12 | 1.92 |
| 52V | 14S3P | 20 | 255*65*68 | 58.8V | 1.68 | 2.48 |
| 52V | 14S4P | 30 | 365*110*70 | 58.8V | 2.24 | 3.04 |
| 52V | 14S5P | 35 | 265*70*120 | 58.8V | 2.8 | 3.6 |
| 52V | 14S6P | 45 | 265*70*130 | 58.8V | 3.36 | 4.16 |
| 52V | 14S7P | 55 | 335*146*85 | 58.8V | 3.92 | 4.72 |
| 52V | 14S8P | 60 | 265*160*75 | 58.8V | 4.48 | 5.28 |
| 60V | 16S1P | 15 | 150*130*25 | 67.2V | 0.64 | 1.44 |
| 60V | 16S2P | 20 | 145*85*68 | 67.2V | 1.28 | 2.08 |
| 60V | 16S3P | 25 | 300*60*65 | 67.2V | 1.92 | 2.72 |
| 60V | 16S4P | 30 | 296*67*87 | 67.2V | 2.56 | 3.36 |
| 60V | 16S5P | 35 | 310*100*70 | 67.2V | 3.2 | 4 |
| 60V | 16S6P | 40 | 310*116*70 | 67.2V | 3.84 | 4.64 |
| 60V | 16S7P | 45 | 310*133*70 | 67.2V | 4.48 | 5.28 |
| 60V | 16S8P | 50 | 300*163*70 | 67.2V | 5.12 | 5.92 |
| 60V | 16S10P | 60 | 337*168*86 | 67.2V | 6.4 | 7.2 |
| 72V | 20S2P | 15 | 195*65*85 | 84V | 1.6 | 2.4 |
| 72V | 20S3P | 20 | 220*145*73 | 84V | 2.4 | 3.2 |
| 72V | 20S4P | 30 | 230*155*70 | 84V | 3.2 | 4 |
| 72V | 20S5P | 35 | 245*177*73 | 84V | 4 | 4.8 |
| 72V | 20S6P | 45 | 220*130*150 | 84V | 4.8 | 5.6 |
| 72V | 20S7P | 50 | 370*145*70 | 84V | 5.6 | 6.4 |
| 72V | 20S8P | 60 | 380*155*70 | 84V | 6.4 | 7.2 |
| 72V | 20S9P | 65 | 230*150*170 | 84V | 7.2 | 8 |
| 72V | 20S10P | 75 | 445*220*150 | 84V | 8 | 8.8 |
-
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author -
Share positive thoughts and feedback from your customer.
Author
check_box
Collapsible row
Collapsible row

Custom columns
Use the flexible grid system to create any layout. Each block can be placed in any of the columns.
check_circle
Icon with text
Pair text with an icon to focus on your chosen product, collection, or blog post
check_circle
Icon with text
Pair text with an icon to focus on your chosen product, collection, or blog post
check_circle
Icon with text
Pair text with an icon to focus on your chosen product, collection, or blog post
check_circle
Icon with text
Pair text with an icon to focus on your chosen product, collection, or blog post
Image/Video Slider
check_circle
Icon with text
Pair text with an icon to focus on your chosen product, collection, or blog post
check_circle
Icon with text
Pair text with an icon to focus on your chosen product, collection, or blog post
check_circle
Icon with text
Pair text with an icon to focus on your chosen product, collection, or blog post
Content heading
Pair icons with content to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Testimonials
-
Heading
Share positive thoughts and feedback from your customer..
Author
-
Heading
Share positive thoughts and feedback from your customer..
Author
-
Heading
Share positive thoughts and feedback from your customer..
Author